St Augustine FL Real Estate Market Report

or Create your own market report

St Augustine FL Real Estate Market Report

Stay up to date on St Augustine FL Real Estate Trends in all property types. SRN Real Estate Pros cover topics important to you and your real estate decisions. Below you will find listings of recently listed, under contract and sold properties along with average days on market, selling price and price per square footage.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Gibraltar Ct Unit 303 2 2 1,416 $500,000 $353 0 days
805 White Eagle Cir 4 3 2,414 $660,000 $273 0 days
309 Golden Lake Loop 3 2 1,284 $284,900 $221 0 days
610 Fairway Dr Unit 101 2 2 1,131 $275,000 $243 0 days
302 San Jose Rd 3 2 1,440 $449,900 $312 0 days
91 Clearview Dr 3 3 2,144 $614,242 $286 0 days
425 Watervale Dr 4 3 2,189 $525,000 $239 0 days
345 Downs Corner Rd 3 3 2,280 $529,000 $232 0 days
183 Starnberg Ct 4 3 2,056 $779,900 $379 0 days
1137 Sanitorium Ave 3 2 1,728 $325,000 $188 0 days
635 Lake Sinclair St 3 2 1,712 $387,840 $226 0 days
616 Intracoastal Cir 3 2 1,487 $399,900 $268 0 days
263 Cloverbank Rd 5 4 3,480 $799,000 $229 0 days
1217 Fleet Ln N/A 2 1,861 $559,000 $300 0 days
605 Faver Dykes Rd N/A N/A N/A $425,000 Unknown 0 days
1217 Owl Hollow Ct 4 2 1,791 $429,500 $239 0 days
126 Silver Pine Dr 4 3 2,515 $669,000 $266 1 day
1237 Garrison Dr 4 3 2,634 $759,989 $288 1 day
440 Johns Creek Pkwy 3 2 2,048 $448,000 $218 1 day
177 Lightsey Crossing Ln 4 3 1,867 $457,901 $245 1 day
936 Windley Dr 4 4 3,285 $799,900 $243 1 day
354 Colorado Springs Way 4 3 2,033 $465,000 $228 1 day
452 Saint Vincent Dr 4 3 2,027 $520,000 $256 1 day
325 Bermudez Way 4 2 1,908 $519,990 $272 1 day
3201 Lowgap Pl 3 2 1,693 $339,900 $200 1 day
2255 State Road 207 N/A N/A N/A $4,995,000 Unknown 1 day
45 Mango Grove Ct 3 3 1,790 $405,900 $226 1 day
Us Highway 1 N/A N/A N/A $4,995,000 Unknown 1 day
274 Cervantes Ave 3 2 1,983 $375,000 $189 1 day
192 Riberia St 2 3 1,004 $865,000 $861 1 day
202 Montserrat Dr 4 3 2,027 $505,000 $249 1 day
509 Cabernet Pl 3 3 1,536 $260,000 $169 1 day
880 A1a Beach Blvd Unit 6208 2 2 878 $449,900 $512 1 day
613 Sands Dr 3 2 1,872 $499,000 $266 1 day
396 High Tide Dr 3 3 1,712 $699,000 $408 1 day
269 Whistling Run 4 4 3,044 $700,000 $229 1 day
614 Windermere Way 3 2 1,863 $549,000 $294 1 day
39 Bird Island Dr 3 3 2,035 $750,000 $368 1 day
1313 Wild Pine Dr 4 2 1,759 $419,900 $238 2 days
628 Pelham Rd 4 3 2,771 $630,000 $227 2 days
205 Vista Ct 3 2 1,876 $629,900 $335 2 days
244 N Hidden Tree N Dr 4 2 2,242 $444,900 $198 2 days
265 S Matanzas Blvd 3 3 3,399 $1,575,000 $463 2 days
22 Fountain Of Youth Blvd 3 2 1,195 $469,000 $392 2 days
102 Vero Dr 3 3 1,502 $343,990 $229 2 days
10 Avista Cir 3 3 2,203 $1,095,000 $497 2 days
204 Lugo Way 4 2 2,254 $560,000 $248 2 days
152 Andora St 3 2 1,038 $279,900 $269 2 days
132 S South St 2 1 910 $385,000 $423 2 days
880 A1a Beach Blvd Unit 5217 N/A 4 N/A $490,000 Unknown 2 days
Average: 3.3 2.7 2,028 $637,841 $305 79 days
Viewing 1 - 50 of 1496
Viewing 1 - 50 of 1496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Wind Chime Ln 5 4 3,505 $828,000 $236 0 days
576 Cherry Elm Dr 3 3 1,760 $360,000 $204 0 days
862 Silver Landing Way 4 3 2,497 $526,211 $210 3 days
218 Holly Ridge Way 5 4 3,260 $720,321 $220 3 days
36 Quiet Wharf Dr 3 2 1,864 $452,874 $242 3 days
624 Stargaze Ln 4 3 2,036 $460,168 $226 3 days
178 Holly Landing Way 5 4 3,285 $750,000 $228 0 days
170 Holly Landing Way 5 4 3,285 $779,392 $237 0 days
641 Cherry Elm Dr 3 3 1,994 $395,000 $198 0 days
86 Samantha Ct 3 3 1,799 $373,385 $207 1 day
4508 Leon Pl N/A N/A 1,184 $224,900 $189 4 days
400 Courtney Chase Dr 4 4 3,274 $856,613 $261 0 days
313 Courtney Chase Dr 4 4 2,743 $641,620 $233 0 days
57 Dumas St 3 1 977 $318,000 $325 3 days
639 Silver Landing Dr 4 3 2,036 $493,990 $242 0 days
62 Enchanted Shore Way 3 2 1,864 $404,227 $216 0 days
95 Tesoro Dr 3 4 2,616 $863,379 $330 0 days
319 Pasarela Dr 3 4 2,616 $879,737 $336 0 days
166 Rock Spring Loop 2 2 1,547 $395,000 $255 6 days
43 Wind Chime Ln 4 3 3,480 $748,188 $214 0 days
746 Cherry Elm Dr 3 3 1,994 $420,000 $210 0 days
286 Huffner Hill Cir 4 4 3,041 $698,000 $229 11 days
1 Sea Oaks Dr 3 2 1,639 $749,000 $456 9 days
274 Holly Ridge Way 5 4 3,694 $697,050 $188 12 days
364 Holly Landing Way 4 3 2,754 $604,990 $219 12 days
529 Whirlwind Pl 3 2 1,622 $401,309 $247 0 days
295 Creekmore Dr 3 2 1,733 $499,900 $288 8 days
155 Seaside Vista Ct 5 4 3,338 $1,200,000 $359 0 days
416 Archstone Way 4 3 2,435 $533,000 $218 0 days
186 Varner Way 4 3 2,358 $470,000 $199 0 days
109 Tesoro Ter 3 4 2,612 $849,130 $325 0 days
214 Plaza Del Rio Dr 3 3 2,442 $485,000 $198 14 days
82 Silver Willow Ct 4 3 2,260 $579,880 $256 14 days
165 Rushing Dr 4 3 2,882 $709,690 $246 0 days
213 Ventura Rd 2 1 840 $400,000 $476 12 days
166 Whirlwind Pl 3 2 1,864 $376,190 $201 0 days
3650 Joe Ashton Rd N/A N/A N/A $449,000 Unknown 15 days
141 Southwind Cir 3 2 1,413 $554,900 $392 0 days
933 S Forest Creek Dr 3 2 2,356 $529,900 $224 13 days
542 Silver Landing Dr 4 3 2,075 $465,000 $224 0 days
565 Archstone Way 4 4 3,285 $695,103 $211 0 days
130 Barley St 3 3 1,502 $336,990 $224 11 days
44 Java Ln 2 3 1,210 $307,990 $254 4 days
238 Canopy Forest Dr 5 4 3,409 $849,918 $249 0 days
188 Bourmont Rd 4 3 2,188 $472,364 $215 0 days
215 Brandon Lakes Dr 3 3 1,394 $340,000 $243 0 days
540 Stargaze Ln 4 3 2,500 $600,000 $240 0 days
426 Graciela Cir 3 2 1,481 $329,000 $222 2 days
71 Chesterwood Rd 3 2 1,655 $329,990 $199 16 days
564 Stargaze Ln 3 2 1,622 $452,990 $279 13 days
Average: 3.5 2.8 2,108 $511,279 $244 42 days
Viewing 1 - 50 of 628
Viewing 1 - 50 of 628
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2495 Cabbage Hammock Rd Unit 0005 4 3 2,827 $790,900 $790,900 $279 0 days 9/29/23
850 A1a Beach Blvd Unit 102 3 2 1,300 $628,000 $628,000 $483 6 days 9/29/23
335 Graciela Cir 3 2 1,931 $450,000 $450,000 $233 5 days 9/29/23
202 Prairie Ridge Dr 3 3 2,527 $505,000 $495,000 $195 35 days 9/29/23
3642 Fort Peyton Cir 2 2 1,200 $280,000 $248,000 $206 41 days 9/29/23
625 Fairway Dr Unit 103 2 1 1,004 $229,900 $225,000 $224 55 days 9/29/23
256 Aspinwall Pkwy 4 3 3,140 $1,100,000 $976,000 $310 31 days 9/29/23
227 Myrtle Oak Ct 4 4 2,773 $565,000 $565,000 $203 78 days 9/29/23
289 Elm Creek Dr 3 2 2,077 $522,847 $515,990 $248 65 days 9/29/23
99 Archwood Dr 3 2 1,752 $439,000 $435,000 $248 91 days 9/29/23
224 Tintamarre Dr 4 3 2,027 $484,999 $475,000 $234 0 days 9/29/23
758 Morgans Treasure Rd 3 N/A 1,212 $347,900 $347,900 $287 19 days 9/29/23
236 Island Green Dr 3 2 1,834 $445,000 $441,000 $240 7 days 9/29/23
204 Sparrow Creek Dr 4 3 2,884 $977,477 $940,488 $326 0 days 9/29/23
105 Tyson Ct 3 2 1,494 $345,890 $345,890 $231 0 days 9/28/23
879 Scrub Jay Dr 3 3 1,665 $300,000 $310,000 $186 34 days 9/28/23
875 Scrub Jay Dr 2 3 1,346 $265,000 $255,000 $189 17 days 9/28/23
62 Carmella Ct 3 3 1,707 $324,390 $340,485 $199 18 days 9/28/23
125 Twine St 3 3 1,452 $679,900 $660,000 $454 48 days 9/28/23
294 Shores Blvd 3 2 1,447 $324,990 $305,000 $210 45 days 9/28/23
95 Tyson Ct 3 3 1,799 $387,385 $382,385 $212 1 day 9/28/23
44 Summer Daze Dr 3 3 1,502 $329,990 $319,990 $213 37 days 9/28/23
832 Parkland Trl 3 2 1,604 $439,990 $429,990 $268 4 days 9/28/23
812 Parkland Trl 2 2 1,799 $443,990 $433,990 $241 40 days 9/28/23
172 Barley St 2 3 1,210 $310,990 $300,990 $248 66 days 9/28/23
154 Blocker St 3 2 1,276 $279,900 $270,000 $211 40 days 9/28/23
3730 Lewis Speedway 4 3 3,068 $439,000 $460,000 $149 67 days 9/28/23
183 Talulla Trl 3 3 1,502 $333,990 $323,990 $215 83 days 9/28/23
125 White Rabbit Run 3 2 2,124 $438,452 $427,727 $201 16 days 9/28/23
165 Portada Dr 3 2 1,792 $499,000 $490,000 $273 125 days 9/28/23
6 Poinciana Ave 3 2 1,251 $399,900 $385,000 $307 99 days 9/28/23
609 Casa Fuerta Ln 3 2 1,990 $649,900 $640,000 $321 131 days 9/28/23
690 Cherry Elm Dr 3 2 1,386 $410,990 $396,236 $285 25 days 9/28/23
120 Java Ln 2 3 1,210 $305,990 $295,990 $244 143 days 9/28/23
23 Millbrook Ln 3 3 2,172 $581,000 $580,940 $267 0 days 9/28/23
42 Mula Ct 4 2 1,490 $334,990 $329,010 $220 75 days 9/28/23
95 Tordera Ln 4 2 1,797 $366,990 $362,575 $201 35 days 9/28/23
53 Mula Ct 4 2 1,797 $358,990 $356,990 $198 19 days 9/28/23
47 Tordera Ln 3 2 1,714 $355,990 $350,000 $204 59 days 9/28/23
1135 San Jose Forest Dr 3 2 1,969 $599,000 $592,000 $300 162 days 9/28/23
192 Courtney Chase Dr 4 3 2,898 $834,250 $815,000 $281 125 days 9/28/23
43 Tyson Ct 3 2 1,494 $344,390 $344,390 $230 0 days 9/27/23
822 Parkland Trl 3 3 2,033 $469,990 $459,990 $226 11 days 9/27/23
701 Market St Unit 206 2 2 1,606 $384,000 $375,000 $233 81 days 9/27/23
79 Ember St 3 3 1,502 $318,990 $308,990 $205 67 days 9/27/23
21 Java Ln 3 3 1,795 $392,990 $382,990 $213 1 day 9/27/23
298 Pizarro Rd 3 2 1,296 $524,900 $483,000 $372 0 days 9/27/23
15 Eagles Landing Ln 3 2 1,799 $424,990 $419,990 $233 4 days 9/27/23
120 Aveiro Way 4 2 2,147 $382,990 $374,000 $174 207 days 9/27/23
210 Albacete Rd 4 3 2,205 $383,990 $383,010 $173 233 days 9/27/23
Average: 3.3 2.7 1,996 $522,072 $507,651 $261 45 days
Viewing 1 - 50 of 2452
Viewing 1 - 50 of 2452
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.