Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Ponte Vedra Blvd 6 9 9,200 $21,800,000 $2,369 10 days
1329 Ponte Vedra Blvd 6 8 7,738 $19,500,000 $2,520 20 days
1421 Ponte Vedra Blvd 6 9 8,971 $8,950,000 $997 11 days
1209 N Atlantic Ave 3 4 5,000 $6,750,000 $1,350 0 days
525 Beach Ave 6 5 5,526 $5,900,000 $1,067 26 days
1629 Beach Ave 5 6 3,725 $5,750,000 $1,543 1 day
2379 S Ponte Vedra Blvd 7 8 5,685 $5,299,000 $932 21 days
2467 Ponte Vedra Blvd 6 6 5,695 $5,000,000 $877 111 days
2419 S Ponte Vedra Blvd 3 3 4,715 $4,800,000 $1,018 272 days
6965 S Atlantic Ave 3 5 3,977 $4,690,000 $1,179 1 day
2435 Ponte Vedra Blvd 4 5 3,857 $4,500,000 $1,166 259 days
2395 Ocean Breeze Ct 4 5 4,665 $4,375,000 $937 29 days
2471 S Ponte Vedra Blvd 5 4 4,157 $3,900,000 $938 28 days
1 E St 5 4 2,688 $3,500,000 $1,302 84 days
2347 Seminole Reach Ct 5 4 3,112 $3,400,000 $1,092 48 days
631 Ocean Ave 4 3 2,564 $3,150,000 $1,228 68 days
2545 S Ponte Vedra Blvd 4 3 3,751 $2,995,000 $798 104 days
2367 S Ponte Vedra Blvd 3 2 3,008 $2,950,000 $980 104 days
2669 Ponte Vedra Blvd 3 3 2,933 $2,495,500 $850 28 days
2849 S Ponte Vedra Blvd 5 3 2,642 $2,450,000 $927 121 days
2777 S Ponte Vedra Blvd 7 7 4,300 $2,300,000 $534 13 days
1110 S Fletcher Ave 4 2 1,735 $2,275,000 $1,311 204 days
4400 Coastal Hwy 6 5 1,900 $1,999,999 $1,052 70 days
2893 S Ponte Vedra Blvd 4 3 2,638 $1,975,000 $748 43 days
2865 S Ponte Vedra Blvd 5 4 2,812 $1,875,000 $666 66 days
Average: 4.4 4.4 3,858 $4,567,629 $1,070 61 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 5th St 4 6 3,651 $8,000,000 $2,191 0 days
2359 S Ponte Vedra Blvd 5 6 6,270 $6,950,000 $1,108 619 days
85 Calle Del Sur 4 7 7,682 $4,900,000 $637 165 days
2451 S Ponte Vedra Blvd 5 3 3,514 $2,800,000 $796 77 days
1802 1st Ave 3 3 3,000 $2,259,000 $753 57 days
Average: 4.2 5.0 4,823 $4,981,800 $1,097 190 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
331 Ponte Vedra Blvd 5 5 4,125 $8,750,000 $8,750,000 $2,121 19 days 3/21/23
1544 S Fletcher Ave 4 6 4,379 $6,900,000 $6,450,000 $1,472 123 days 1/20/23
12 Dunes Row 6 6 6,677 $6,500,000 $6,000,000 $898 0 days 1/31/23
1725 Strand St 4 4 3,947 $4,950,000 $4,600,000 $1,165 30 days 2/17/23
2477 S Ponte Vedra Blvd 6 3 4,273 $3,899,999 $3,200,000 $748 91 days 12/15/22
2719 S Ponte Vedra Blvd 4 4 3,046 $3,195,000 $2,950,000 $968 152 days 11/30/22
2613 S Ponte Vedra Blvd 4 4 2,221 $1,950,000 $1,830,000 $823 74 days 1/3/23
4460 Coastal Hwy 4 4 3,222 $1,999,000 $1,750,000 $543 185 days 3/16/23
Average: 4.6 4.5 3,986 $4,767,999 $4,441,250 $1,092 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.