Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
489 Ocean Shore Boulevard 6 9 8,500 $5,583,000 $656 160 days
175 Ocean Shore Boulevard 4 5 14,917 $4,999,900 $335 192 days
2627 John Anderson Drive 5 7 9,525 $4,500,000 $472 19 days
763 N Beach Street 7 9 12,321 $3,850,000 $312 349 days
190 John Anderson Drive 6 5 6,660 $3,300,000 $495 304 days
427 Pine Bluff Trail 5 8 13,935 $3,250,000 $233 13 days
211 John Anderson Drive 7 9 10,694 $2,999,999 $280 339 days
211 John Anderson Drive 8 7.5 8,274 $2,999,999 $362 340 days
435 Ocean Shore Boulevard 3 5 4,049 $2,950,000 $728 6 days
667 Ocean Shore Boulevard 4 5 6,883 $2,800,000 $406 147 days
1704 John Anderson Drive 5 5 4,722 $2,500,000 $529 18 days
1241 Castlehawk Lane 4 4 5,273 $2,500,000 $474 75 days
1241 Castlehawk Lane 4 4 6,796 $2,500,000 $367 76 days
224 Vista Della Toscana 5 4.5 4,136 $2,100,000 $507 93 days
224 Vista Della Toscana 5 5 7,965 $2,100,000 $263 93 days
602 Tomoka Ave 5 8 8,010 $1,999,900 $249 102 days
2499 Durrance Lane 3 2 1,472 $1,750,000 $1,188 17 days
170 Coquina Key Drive 4 3.5 2,417 $1,599,000 $661 1 day
170 Coquina Key Drive 4 4 3,240 $1,599,000 $493 2 days
2884 John Anderson Drive 3 3 3,834 $1,500,000 $391 38 days
3 Broadriver Road 4 4 4,989 $1,500,000 $300 60 days
3 Broadriver Rd 4 4 4,989 $1,500,000 $300 60 days
3 Broadriver Road 4 4 6,476 $1,500,000 $231 60 days
186 S Beach Street 5 4.5 4,604 $1,490,000 $323 98 days
403 S Atlantic Avenue 2 2 2,742 $1,490,000 $543 101 days
Average: 3.5 2.8 3,092 $758,142 $250 72 days
Viewing 1 - 25 of 336
Viewing 1 - 25 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 John Anderson Drive 6 6.5 7,046 $4,999,500 $709 161 days
463 N Beach Street 3 3 5,505 $2,500,000 $454 262 days
602 Tomoka Avenue 5 8 10,771 $1,999,900 $185 88 days
602 Tomoka Avenue 5 6.5 8,010 $1,999,900 $249 88 days
26 Broadriver Road 7 6 7,858 $1,800,000 $229 13 days
1415 Oak Forest Drive 3 3.5 3,295 $1,550,000 $470 3 days
1415 Oak Forest Drive 3 4 4,483 $1,550,000 $345 3 days
1081 Ocean Shore Boulevard 2 3 1,897 $1,495,000 $788 4 days
1343 Redbourne Lane 4 4 5,834 $1,375,000 $235 118 days
257 Stirling Bridge Drive 3 3 4,386 $1,346,438 $306 0 days
1084 John Anderson Drive 4 5 5,560 $1,300,000 $233 72 days
530 Riverside Drive 4 3 4,512 $1,299,000 $287 94 days
145 Riverside Drive 3 3 5,856 $1,250,000 $213 0 days
1229 Castlehawk Lane 4 3 3,024 $1,250,000 $413 47 days
1229 Castlehawk Lane 4 3 4,579 $1,250,000 $272 48 days
175 John Anderson Drive 5 6 5,594 $1,199,000 $214 30 days
292 S Beach Street 4 3 5,008 $1,100,000 $219 2 days
3811 Islamorada Drive 4 3 3,709 $1,100,000 $296 34 days
412 Stirling Bridge Drive 5 4 4,566 $1,044,041 $228 0 days
426 Stirling Bridge Drive 4 3 3,374 $1,018,194 $301 0 days
835 John Anderson Drive 5 5 3,676 $999,997 $272 25 days
3560 Ocean Shore Boulevard 5 3 5,894 $998,000 $169 67 days
1096 Hampstead Lane 3 3 3,505 $995,000 $283 31 days
1096 Hampstead Lane 3 3 4,933 $995,000 $201 33 days
11 Minnow Drive 4 4 4,909 $942,500 $191 75 days
Average: 3.4 2.6 2,786 $596,580 $213 42 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Sea Drift Terrace 4 5 3,771 $1,500,000 $1,504,500 $398 71 days 5/2/23
116 La Toscana Rotonda 4 4 3,447 $1,295,000 $1,295,000 $375 53 days 5/16/23
3394 John Anderson Drive 3 3 2,159 $1,299,000 $1,100,000 $509 79 days 5/15/23
1405 Lilly Anne Lane 4 3 3,270 $1,085,000 $1,085,000 $331 69 days 5/8/23
1405 Lilly Anne Lane 4 3.5 3,272 $1,085,000 $1,085,000 $331 5 days 5/8/23
91 Foxcroft Run 4 3 4,158 $999,900 $999,999 $240 50 days 5/12/23
650 Woodbridge Drive 4 4 3,150 $989,000 $999,250 $317 45 days 5/8/23
650 Woodbridge Drive 4 3.5 3,150 $989,000 $999,250 $317 10 days 5/8/23
12 Tomoka Cove Way 4 4 3,846 $890,000 $890,000 $231 0 days 5/9/23
No address 4 4.5 3,846 $890,000 $890,000 $231 0 days 5/8/23
71 Shadowcreek Way 4 5 4,288 $874,000 $850,000 $198 15 days 5/29/23
73 Foxcroft Run 5 4 4,668 $875,000 $835,000 $178 61 days 5/1/23
342 Stirling Bridge Drive 4 2 2,503 $825,000 $800,000 $319 43 days 5/9/23
80 Country Club Drive 3 3 2,197 $840,000 $795,000 $361 217 days 5/12/23
4 Rocky Creek Trail 4 3 2,902 $729,000 $735,000 $253 3 days 5/25/23
1460 Pecos Drive 4 2 2,619 $749,900 $700,000 $267 119 days 5/22/23
1460 Pecos Drive 3 2 2,619 $749,900 $700,000 $267 83 days 5/22/23
3 Sunny Road 3 2 2,402 $599,000 $640,000 $266 40 days 5/11/23
3 Sunny Road 3 2 2,402 $599,000 $640,000 $266 1 day 5/11/23
3931 Tano Drive 3 2.5 2,749 $669,000 $610,000 $221 21 days 5/24/23
216 Riverbend Road 3 2 2,131 $625,000 $600,000 $281 52 days 5/9/23
1254 Royal Pointe Lane 4 2 2,117 $599,000 $599,000 $282 46 days 5/18/23
1254 Royal Pointe Lane 4 2 2,117 $599,000 $599,000 $282 2 days 5/18/23
38 Meadow Brooke Lane 3 2 2,062 $599,900 $585,000 $283 155 days 5/22/23
342 Bent Creek Lane 4 3 2,746 $589,000 $585,000 $213 39 days 5/15/23
Average: 3.0 2.3 1,939 $477,270 $462,628 $241 35 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.