Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Ocean Shore Boulevard Unit 6 4 5 4,726 $1,595,000 $337 81 days
2120 Ocean Shore Boulevard Unit 1 4 5 4,418 $1,395,000 $315 81 days
915 Ocean Shore Boulevard Unit 8010 3 4 5,344 $1,250,000 $233 62 days
2120 Ocean Shore Boulevard Unit 10 4 5 4,091 $1,150,000 $281 83 days
100 N Halifax Drive Unit Residence 110 3 4 3,642 $1,100,000 $302 55 days
13 Marden Drive 2 4 2,712 $1,099,900 $405 7 days
100 N Halifax Drive Unit Residence 88 3 4 3,228 $925,000 $286 69 days
100 N Halifax Drive Unit Residence 114 3 4 3,228 $925,000 $286 75 days
901 S Atlantic Avenue Unit PH2 3 5 3,090 $899,000 $290 102 days
2120 Ocean Shore Boulevard Unit 18 2 3 2,777 $895,000 $322 83 days
17 Crescent Lake Way 5 4 4,295 $699,000 $162 25 days
935 Ocean Shore Boulevard Unit 401 2 2 1,150 $695,000 $604 22 days
395 S Atlantic Avenue Unit 406 3 2 1,824 $649,900 $356 102 days
915 Ocean Shore Boulevard Unit 303 & 304 3 3 2,350 $630,000 $268 159 days
1425 Ocean Shore Blvd Unit 201 3 3 3,075 $625,000 $203 88 days
1425 Ocean Shore Boulevard Unit 201 3 3 2,515 $625,000 $248 96 days
395 S Atlantic Avenue Unit 301 3 2 2,190 $620,000 $283 111 days
1155 Ocean Shore Boulevard Unit 907 2 2 1,359 $602,900 $443 20 days
1133 Ocean Shore Boulevard Unit 303 3 3 2,130 $599,900 $281 43 days
1133 Ocean Shore Boulevard Unit 303 3 3 2,370 $599,900 $253 42 days
1155 Ocean Shore Boulevard Unit 1106 2 2 1,262 $599,000 $474 4 days
1 John Anderson Unit 412 2 3 2,383 $599,000 $251 106 days
1513 Ocean Shore Boulevard Unit 9E 2 2 1,468 $595,000 $405 4 days
395 S Atlantic Avenue Unit 401 3 2 2,190 $595,000 $271 127 days
395 S Atlantic Ave Unit 108 3 2 2,082 $595,000 $285 187 days
Average: 2.2 2.3 1,612 $432,603 $292 85 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Marden Drive 3 4 2,944 $1,114,900 $378 126 days
5 Marden Drive Unit C 3 4 2,944 $1,109,900 $377 135 days
11 Marden Drive 2 4 2,712 $1,047,700 $386 0 days
3 Marden Drive 2 4 2,803 $1,014,900 $362 57 days
1 Marden Drive 2 4 2,712 $999,900 $368 152 days
1575 Ocean Shore Boulevard Unit 1002 2 2 1,312 $519,900 $396 6 days
1575 Ocean Shore Boulevard Unit 1002 2 2 1,552 $519,900 $334 9 days
1275 Ocean Shore Boulevard Unit 402 2 2 1,283 $495,000 $385 2 days
25 Longridge Lane 3 3 2,732 $490,117 $179 0 days
858 Pinewood Drive 3 3 2,732 $460,000 $168 0 days
395 S Atlantic Avenue Unit 502 2 2 1,634 $435,000 $266 126 days
3318 Bailey Ann Drive 3 2 2,301 $420,000 $182 6 days
111 S Atlantic Avenue Unit 702 2 2 1,290 $399,900 $310 7 days
2700 Ocean Shore Boulevard Unit 507 3 2 1,415 $395,000 $279 21 days
2700 Ocean Shore Boulevard Unit 507 3 2 1,415 $395,000 $279 23 days
789 Sterthaus Drive Unit 203 3 2 1,472 $389,900 $264 5 days
789 Sterthaus Drive Unit 205 3 2 1,472 $389,900 $264 1 day
1926 Ocean Shore Boulevard Unit 3060 2 2 1,190 $384,999 $323 271 days
2860 Ocean Shore Boulevard Unit 3040 2 2 1,121 $372,900 $332 9 days
776 Aldenham Lane 2 2 2,167 $370,000 $170 91 days
113 Horseshoe Trail 3 3 2,698 $368,900 $136 54 days
2600 Ocean Shore Boulevard Unit 104 2 3 1,369 $365,000 $266 30 days
1926 Ocean Shore Blvd Unit 3040 2 2 1,175 $359,995 $306 147 days
3100 Ocean Shore Boulevard Unit 5040 2 2 1,000 $340,000 $340 124 days
3100 Ocean Shore Boulevard Unit 5040 2 2 1,000 $340,000 $340 124 days
Average: 2.2 2.4 1,620 $406,132 $253 49 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1513 Ocean Shore Boulevard Unit 11B 2 2 1,690 $689,000 $640,000 $378 35 days 5/26/23
1513 Ocean Shore Boulevard Unit 11B 2 2 1,690 $689,000 $640,000 $378 27 days 5/26/23
901 S Atlantic Avenue Unit 5 3 5 2,967 $657,000 $600,000 $202 87 days 5/5/23
1 John Anderson Drive Unit 7120 2 2 2,230 $515,000 $510,000 $228 37 days 5/26/23
1 John Anderson Drive Unit 7120 2 2.5 2,230 $515,000 $510,000 $228 7 days 5/26/23
1051 Ocean Shore Boulevard Unit 505 2 2 1,200 $475,000 $487,000 $405 42 days 5/12/23
1513 Ocean Shore Boulevard Unit 3F 3 3 1,869 $475,000 $475,000 $254 56 days 5/5/23
2898 Ocean Shore Boulevard Unit 4020 3 2 1,420 $437,400 $400,000 $281 87 days 5/19/23
2898 Ocean Shore Boulevard Unit 4020 3 2.5 1,420 $437,400 $400,000 $281 109 days 5/19/23
3319 Bailey Ann Drive 2 2 1,721 $394,000 $377,000 $219 39 days 5/19/23
822 Aldenham Lane 3 3 2,056 $400,000 $375,000 $182 34 days 5/3/23
2750 Ocean Shore Boulevard Unit 49 2 2 1,182 $329,000 $315,000 $266 7 days 5/26/23
25 Magnolia Drive S Unit 25 2 2 1,300 $269,900 $302,000 $232 12 days 5/6/23
89 S Atlantic Avenue Unit 502 2 2 1,200 $299,900 $299,500 $249 78 days 5/25/23
2850 Ocean Shore Boulevard Unit 24 2 2 1,184 $286,800 $276,800 $233 350 days 5/17/23
1 Tomoka Oaks Boulevard Unit 131 2 2 1,184 $259,000 $259,000 $218 27 days 5/17/23
1 Tomoka Oaks Boulevard Unit 131 2 2 1,184 $259,000 $253,000 $213 50 days 5/17/23
2700 Ocean Shore Boulevard Unit 116 2 2 1,025 $265,000 $250,000 $243 82 days 5/12/23
2700 Ocean Shore Boulevard Unit 116 2 2 1,025 $265,000 $250,000 $243 43 days 5/22/23
180 Limewood Place Unit C 2 2 1,164 $233,000 $230,000 $197 46 days 5/5/23
3370 Ocean Shore Boulevard Unit 5070 2 2 1,275 $230,000 $229,000 $179 26 days 5/3/23
729 Flamingo Drive Unit A 1 1 732 $199,000 $185,000 $252 17 days 5/5/23
10 Lynnhurst Drive Unit 1020 2 1 930 $169,900 $159,900 $171 219 days 5/26/23
640 N Nova Road Unit 416 2 2 950 $169,900 $150,000 $157 44 days 5/25/23
Average: 2.2 2.2 1,451 $371,633 $357,216 $246 32 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.