Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Ocean Shore Boulevard Unit 6 4 5 4,726 $1,595,000 $337 267 days
2120 Ocean Shore Boulevard Unit 1 4 5 4,418 $1,395,000 $315 267 days
1003 & 1005 N Us Higway 1 N/A N/A N/A $1,349,900 Unknown Unknown
13 Marden Drive 2 4 2,712 $1,189,900 $438 18 days
2120 Ocean Shore Boulevard Unit 10 4 5 4,091 $1,150,000 $281 269 days
100 N Halifax Drive Unit Residence 88 3 4 3,228 $925,000 $286 255 days
100 N Halifax Drive Unit Residence 114 3 4 3,228 $925,000 $286 261 days
2120 Ocean Shore Boulevard Unit 18 2 3 2,777 $895,000 $322 269 days
901 S Atlantic Avenue Unit PH2 3 5 3,090 $849,000 $274 288 days
935 Ocean Shore Boulevard Unit 401 2 2 1,956 $659,999 $337 208 days
1 John Anderson Drive Unit 1040 3 4 2,800 $635,000 $226 51 days
901 S Atlantic Avenue Unit 203 2 3 1,854 $625,000 $337 153 days
1155 Ocean Shore Boulevard Unit 907 2 2 1,359 $602,900 $443 206 days
1513 Ocean Shore Boulevard Unit 11C 2 3 1,484 $599,900 $404 86 days
1155 Ocean Shore Boulevard Unit 1106 2 2 1,262 $599,000 $474 190 days
1425 Ocean Shore Boulevard Unit 201 3 3 2,515 $595,000 $236 50 days
1 John Anderson Drive Unit 1030 3 4 2,675 $589,900 $220 38 days
1513 Ocean Shore Boulevard Unit 9E 2 2 1,218 $587,000 $481 Unknown
1513 Ocean Shore Boulevard Unit 9E 2 2 1,287 $587,000 $456 148 days
1513 Ocean Shore Boulevard Unit 9E 2 2 1,468 $587,000 $399 190 days
1513 Ocean Shore Boulevard Unit 2B 2 2 1,484 $575,000 $387 30 days
1513 Ocean Shore Boulevard Unit 6E 2 2 1,287 $575,000 $446 72 days
395 S Atlantic Avenue Unit 108 3 2 2,082 $575,000 $276 136 days
395 S Atlantic Avenue Unit 108 3 2 2,600 $575,000 $221 164 days
1183 Ocean Shore Boulevard Unit 902 2 2 1,198 $549,900 $459 Unknown
Average: 2.2 2.2 1,583 $400,090 $274 98 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Marden Drive 3 4 2,944 $1,114,900 $378 126 days
5 Marden Drive Unit C 3 4 2,944 $1,109,900 $377 135 days
100 N Halifax Drive Unit Residence 110 3 4 3,642 $1,100,000 $302 139 days
11 Marden Drive 2 4 2,712 $1,047,700 $386 0 days
3 Marden Drive 2 4 2,803 $1,014,900 $362 57 days
30 Kingswood Court 4 3 3,374 $934,117 $276 2 days
1133 Ocean Shore Boulevard Unit 303 3 3 2,130 $599,900 $281 192 days
1133 Ocean Shore Boulevard Unit 303 3 3 2,370 $599,900 $253 191 days
915 Ocean Shore Boulevard Unit 303 & 304 3 3 2,350 $480,000 $204 308 days
770 Cobblestone Way 2 3 2,979 $465,000 $156 41 days
88 Longridge Lane 2 2 2,157 $435,000 $201 11 days
855 Ocean Shore Boulevard Unit 233 2 2.5 1,020 $435,000 $426 82 days
1415 Ocean Shore Boulevard Unit 710 2 2 1,225 $413,000 $337 54 days
1415 Ocean Shore Boulevard Unit 710 2 2 1,225 $413,000 $337 57 days
1320 Bangor Drive 2 2 2,128 $410,000 $192 121 days
1320 Bangor Drive 2 2 1,721 $410,000 $238 124 days
1575 Ocean Shore Blvd Unit 905 2 2 1,227 $399,900 $325 190 days
14 Finch Walk Road 2 2 2,232 $395,000 $176 74 days
1325 Hansberry Lane 3 2 1,574 $373,000 $236 34 days
27 Heron Wing Dr. Drive 2 2 2,278 $349,900 $153 27 days
1275 Ocean Shore Boulevard Unit 503 2 2 1,013 $349,000 $344 3 days
1331 Hansberry Lane 2 2 2,003 $344,900 $172 56 days
3170 Ocean Shore Boulevard Unit 202 2 2 941 $329,900 $350 133 days
44 Big Buck Trail 2 2 2,590 $325,000 $125 83 days
2100 Ocean Shore Boulevard Unit 1040 2 2 1,159 $304,900 $263 41 days
Average: 2.2 2.4 1,795 $465,117 $259 100 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1239 Ocean Shore Boulevard Unit 8-C-3 3 2 1,853 $575,000 $550,000 $296 41 days 11/29/23
1183 Ocean Shore Boulevard Unit 205 2 2 1,250 $475,000 $455,000 $364 200 days 11/13/23
89 S Atlantic Avenue Unit 506 2 2 1,200 $348,999 $340,000 $283 86 days 11/3/23
1133 Ocean Shore Boulevard Unit 1003 2 2 1,065 $350,000 $325,000 $305 226 days 11/13/23
2700 Ocean Shore Boulevard Unit 517 2 2 925 $300,000 $295,764 $319 219 days 11/14/23
2700 Ocean Shore Boulevard Unit 517 2 2 925 $300,000 $295,764 $319 143 days 11/14/23
1513 Ocean Shore Boulevard Unit 11A 1 1 767 $269,000 $280,000 $365 27 days 11/15/23
1575 Ocean Shore Boulevard Unit K040 N/A 1 450 $279,900 $250,000 $555 27 days 11/17/23
203 S Orchard Street Unit 3C 2 2 1,083 $250,000 $240,000 $221 76 days 11/30/23
640 N Nova Road Unit 416 2 2 932 $179,999 $170,000 $182 55 days 11/6/23
640 N Nova Road Unit 416 2 2 932 $179,999 $170,000 $182 22 days 11/6/23
Average: 2.0 1.8 1,034 $318,899 $306,502 $308 82 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.